Jump to content

Recommended Posts

hi ive been playing stormforge mop wow for a while now.

these days i dont play that much,  i always have high latency..

no idea why, my current internet is between 240 - 260 mb/s download and upload is about 7 - 10 mb/s.

if i do a internet speed test with germany the same results show with a ping of 70 - 90 ms

if anyone has a idea whats going on please let me know

im from pretoria in south africa

i would like to join the comunity again to do some pvp and build my new characters

thanks

Link to comment
Share on other sites

10 minutes ago, Revicious said:

hi ive been playing stormforge mop wow for a while now.

these days i dont play that much,  i always have high latency..

no idea why, my current internet is between 240 - 260 mb/s download and upload is about 7 - 10 mb/s.

if i do a internet speed test with germany the same results show with a ping of 70 - 90 ms

if anyone has a idea whats going on please let me know

im from pretoria in south africa

i would like to join the comunity again to do some pvp and build my new characters

thanks

 

Untitled.jpg

Link to comment
Share on other sites

19 minutes ago, Revicious said:

 

Untitled.jpg

probably the peering between your isp and the data center is choked somewhere in between

download https://sourceforge.net/projects/winmtr/ run it for 1 minute without doing anything else, on 141.94.138.34 to identify the problem, most likely only your isp can fix this.
you can also try a vpn to go through a different path, protonvpn is free, you'll exit through netherlands

Edited by tedform
Link to comment
Share on other sites

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  112 |  112 |    0 |    1 |    3 |    2 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                              10.11.81.1 -    0 |  112 |  112 |   11 |   27 |   51 |   21 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                             10.195.18.1 -    2 |  105 |  103 |   10 |   28 |   50 |   21 |
|                          196.250.239.56 -    0 |  112 |  112 |   12 |   29 |   51 |   12 |
|                          154.66.247.190 -    0 |  112 |  112 |  202 |  220 |  242 |  221 |
|                          154.66.247.110 -   16 |   71 |   60 |  205 |  223 |  242 |  214 |
|                          154.66.247.112 -   18 |   70 |   58 |  154 |  166 |  184 |  165 |
|                           154.66.247.88 -   19 |   66 |   54 |  210 |  228 |  248 |  240 |
|                            37.49.232.27 -   14 |   74 |   64 |  214 |  229 |  248 |  240 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                  be102.gra-g1-nc5.fr.eu -   21 |   62 |   49 |  290 |  344 |  377 |  361 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|              ns3201465.ip-141-94-138.eu -   19 |   66 |   54 |  295 |  341 |  377 |  371 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

this is my results on the test

 

Link to comment
Share on other sites

`

4 minutes ago, Revicious said:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |  112 |  112 |    0 |    1 |    3 |    2 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                              10.11.81.1 -    0 |  112 |  112 |   11 |   27 |   51 |   21 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                             10.195.18.1 -    2 |  105 |  103 |   10 |   28 |   50 |   21 |
|                          196.250.239.56 -    0 |  112 |  112 |   12 |   29 |   51 |   12 |
|                          154.66.247.190 -    0 |  112 |  112 |  202 |  220 |  242 |  221 |
|                          154.66.247.110 -   16 |   71 |   60 |  205 |  223 |  242 |  214 |
|                          154.66.247.112 -   18 |   70 |   58 |  154 |  166 |  184 |  165 |
|                           154.66.247.88 -   19 |   66 |   54 |  210 |  228 |  248 |  240 |
|                            37.49.232.27 -   14 |   74 |   64 |  214 |  229 |  248 |  240 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                  be102.gra-g1-nc5.fr.eu -   21 |   62 |   49 |  290 |  344 |  377 |  361 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   23 |    0 |    0 |    0 |    0 |    0 |
|              ns3201465.ip-141-94-138.eu -   19 |   66 |   54 |  295 |  341 |  377 |  371 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

this is my results on the test

 

all i can tell you is that the problem is between WIOCC SOUTH AFRICA (PTY)LTD and West Indian Ocean Cable Company, try the vpn as temporary solution and send this output to your isp

Link to comment
Share on other sites

1 hour ago, Revicious said:

will do thank you

 

np. it's been years since i used proton and i don't remember if the option exists, but i remember they default to UDP as most vpns do, for gaming TCP is optimal, if there isn't an option on the client you need to download manually a server config and edit it to use TCP 443 only, for this you need openvpn client from openvpn.net

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...